Chess League

Leinster Chess Union
Div 6 Bodley Cup North 2024 - 2025
| Skerries B |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Bissett, John * | Yes | 22522 | | | | | | | |
| 2 | Craig, David * | Yes | 22455 | | | | | | | |
| 3 | Daly, Michael * | Yes | 22415 | | 0 | 0 | 2 | 0 | / | 2 |
| 4 | Florczak, Adam * | Yes | 18748 | 1340 | 2 | 1 | 3 | 2½ | / | 6 |
| 5 | Florczak, Tomasz * | Yes | 19151 | 1251 | 1 | 1 | 3 | 1½ | / | 5 |
| 6 | Gicale, Adam * | Yes | 21280 | 1156 | 1 | 0 | 2 | 1 | / | 3 |
| 7 | Gicale, Ethan * | Yes | 21279 | 0 | 3 | 1 | 1 | 3½ | / | 5 |
| 8 | Gicale, Rajiv * | Yes | 21277 | 1477 | 2 | 2 | 0 | 3 | / | 4 |
| 9 | Lenehan, Donnacha * | Yes | 22368 | | 1 | 0 | 0 | 1 | / | 1 |
| 10 | Muthu Thirupathi, Aarathya * | Yes | 21201 | 1375 | 1 | 1 | 3 | 1½ | / | 5 |
| 11 | Muthu Thirupathi, Adhisya * | Yes | 21202 | 1193 | 1 | 1 | 3 | 1½ | / | 5 |
| 12 | Pongratz, Kornel * | Yes | 22722 | | 0 | 1 | 0 | ½ | / | 1 |
| 13 | Sherlock, Peadar * | Yes | 21282 | 0 | | | | | | |
| 14 | Sweetman, James * | Yes | 22366 | | 0 | 1 | 2 | ½ | / | 3 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons