Chess League

Leinster Chess Union
Div 6 Bodley Cup North 2024 - 2025
Drogheda B |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Bhardwaj, Shrey * | 21226 | 1358 | 3 | 1 | 2 | 3½ | / | 6 |
2 | Doyle, James * | 20048 | 867 | | | | | | |
3 | Harmon, Peter | 22378 | | 2 | 0 | 0 | 2 | / | 2 |
4 | John, Dominic * | 22183 | | 1 | 0 | 1 | 1 | / | 2 |
5 | Kunder, Agasthya * | 21216 | 1185 | 1 | 1 | 2 | 1½ | / | 4 |
6 | McCarthy, Erris * | 21230 | 1189 | 1 | 1 | 0 | 1½ | / | 2 |
7 | Ozolins, Ronaldo * | 21225 | 1449 | 0 | 2 | 1 | 1 | / | 3 |
8 | Pradeep Kumar, Kishan * | 21229 | 1379 | 3 | 0 | 3 | 3 | / | 6 |
9 | Pradeep Kumar, Yuvan * | 21228 | 1428 | 2 | 2 | 3 | 3 | / | 7 |
10 | Turcin, Tara * | 21856 | 1544 | 4 | 1 | 3 | 4½ | / | 8 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons