Chess League

Leinster Chess Union
Div 6 Bodley Cup North 2024 - 2025
| Skerries A |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Bissett, John * | Yes | 22522 | | 0 | 0 | 1 | 0 | / | 1 |
| 2 | Caneira, Rui * | Yes | 21445 | 1221 | 2 | 0 | 4 | 2 | / | 6 |
| 3 | Florczak, Adam | Yes | 18748 | 1340 | 1 | 0 | 0 | 1 | / | 1 |
| 4 | Gaspar, Yuri * | Yes | 21203 | 1425 | 1 | 2 | 1 | 2 | / | 4 |
| 5 | Gicale, Adam | Yes | 21280 | 1156 | 2 | 1 | 0 | 2½ | / | 3 |
| 6 | Gicale, Ethan | Yes | 21279 | 0 | 1 | 0 | 1 | 1 | / | 2 |
| 7 | Leonard, Charlie * | Yes | 20114 | 1316 | 1 | 1 | 2 | 1½ | / | 4 |
| 8 | Muthu Thirupathi, Aarathya | Yes | 21201 | 1375 | 1 | 0 | 1 | 1 | / | 2 |
| 9 | Muthu Thirupathi, Adhisya | Yes | 21202 | 1193 | 0 | 0 | 2 | 0 | / | 2 |
| 10 | Raparthi, Neel * | Yes | 20112 | 1287 | 0 | 1 | 4 | ½ | / | 5 |
| 11 | Samuel, Chadwick * | Yes | 20448 | 1460 | 1 | 0 | 2 | 1 | / | 3 |
| 12 | Sherlock, Peadar | Yes | 21282 | 0 | 0 | 1 | 6 | ½ | / | 7 |
| 13 | Watson, Lee * | Yes | 21969 | | | | | | | |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons