Chess League

Leinster Chess Union
Div 6 Bodley Cup South 2024 - 2025
Bray / Greystones A |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Farrell, Dave | 20323 | 1419 | 0 | 0 | 2 | 0 | / | 2 |
2 | Garcia, Jose * | 20046 | 1595 | 2 | 0 | 1 | 2 | / | 3 |
3 | Gaughan, Allen * | 12455 | 1657 | 1 | 1 | 4 | 1½ | / | 6 |
4 | Holt, Joshua | 21892 | 1114 | 2 | 0 | 1 | 2 | / | 3 |
5 | Honner, Mervyn * | 2831 | 1555 | 4 | 0 | 1 | 4 | / | 5 |
6 | Mac Maoláin, Odhrán | 22562 | | 0 | 2 | 0 | 1 | / | 2 |
7 | Murphy, Rory * | 3901 | 1789 | 1 | 0 | 0 | 1 | / | 1 |
8 | Noonan, Oisin | 21966 | 0 | 0 | 0 | 2 | 0 | / | 2 |
9 | Rellis, Eugene * | 2107 | 1645 | 3 | 1 | 3 | 3½ | / | 7 |
10 | Stokes, Bernadette | 5220 | 1412 | 0 | 0 | 1 | 0 | / | 1 |
11 | Taylor, W. Hugh * | 1605 | 1577 | 1 | 1 | 1 | 1½ | / | 3 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons