Chess League

Leinster Chess Union
Div 6 Bodley Cup Central 2024 - 2025
| Dublin University |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Bagur Bosch, Maria * | Yes | 22151 | | 3 | 0 | 0 | 3 | / | 3 |
| 2 | Barron, Jacob * | Yes | 19442 | 1662 | 1 | 0 | 0 | 1 | / | 1 |
| 3 | Boady, Yanice * | Yes | 22075 | | 0 | 1 | 0 | ½ | / | 1 |
| 4 | Ciprani, Dario * | Yes | 20414 | 1657 | 1 | 0 | 0 | 1 | / | 1 |
| 5 | Dahmen, Clemens * | Yes | 22089 | | 1 | 0 | 0 | 1 | / | 1 |
| 6 | Giurgila, Brendan * | Yes | 22155 | | 1 | 0 | 0 | 1 | / | 1 |
| 7 | Kolev, Stefan * | Yes | 21974 | | 2 | 0 | 0 | 2 | / | 2 |
| 8 | Lin, Vincent * | Yes | 21630 | | 1 | 0 | 0 | 1 | / | 1 |
| 9 | Lynch, Conor * | Yes | 21784 | | 1 | 0 | 0 | 1 | / | 1 |
| 10 | Martin, Noham * | Yes | 22237 | | 2 | 0 | 0 | 2 | / | 2 |
| 11 | Menon, Sanjay | Yes | 17687 | 1859 | 1 | 0 | 0 | 1 | / | 1 |
| 12 | Ozarpaci, Mertcan * | Yes | 19008 | | 1 | 0 | 0 | 1 | / | 1 |
| 13 | Roe, Evan * | Yes | 20017 | | 2 | 0 | 0 | 2 | / | 2 |
| 14 | Salguero, Diego * | Yes | 22417 | | 1 | 0 | 0 | 1 | / | 1 |
| 15 | Skora, Michael * | Yes | 22073 | | 4 | 1 | 1 | 4½ | / | 6 |
| 16 | Smoliarenko, Illia * | Yes | 21787 | | 1 | 0 | 0 | 1 | / | 1 |
| 17 | Zubrzycki, Alexander * | Yes | 18186 | | 1 | 0 | 0 | 1 | / | 1 |
* Declared
Download Player Panel to Excel