Chess League

Leinster Chess Union
Div 6 Bodley Cup West 2024 - 2025
| Maynooth University B |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Andrau, Raphael * | Yes | 22532 | | 1 | 0 | 1 | 1 | / | 2 |
| 2 | Bowman, Charlie * | Yes | 21338 | | 1 | 0 | 1 | 1 | / | 2 |
| 3 | Brady, John * | Yes | 22023 | | 0 | 0 | 1 | 0 | / | 1 |
| 4 | Donohoe, Matthew * | Yes | 19428 | | 2 | 0 | 1 | 2 | / | 3 |
| 5 | Durnin, Sean * | Yes | 18885 | | 5 | 0 | 2 | 5 | / | 7 |
| 6 | Hyland, Jack * | Yes | 21556 | | 0 | 0 | 1 | 0 | / | 1 |
| 7 | Kemmler, Kathrin * | Yes | 22154 | | 4 | 0 | 2 | 4 | / | 6 |
| 8 | Limova, Natalia * | Yes | 22493 | | 1 | 0 | 2 | 1 | / | 3 |
| 9 | O'Donoghue, Gary * | Yes | 22109 | | | | | | | |
| 10 | O'Neill, Kian * | Yes | 22031 | | 1 | 0 | 1 | 1 | / | 2 |
| 11 | Reichert, Barbara * | Yes | 22132 | | 1 | 0 | 0 | 1 | / | 1 |
| 12 | Strickland, Conor * | Yes | 22025 | | 3 | 0 | 1 | 3 | / | 4 |
| 13 | Strickland, Kate * | Yes | 22488 | | 0 | 0 | 1 | 0 | / | 1 |
| 14 | Valdez Ameneyro, Fred * | Yes | 20047 | | 1 | 0 | 0 | 1 | / | 1 |
| 15 | Zhurau, Daniel * | Yes | 22171 | | 4 | 0 | 2 | 4 | / | 6 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons