Chess League

Leinster Chess Union
Div 6 Bodley Cup West 2024 - 2025
| Curragh B |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Aleksandar, Marinov | Yes | 22179 | | 0 | 0 | 2 | 0 | / | 2 |
| 2 | Carden, Enrique | Yes | 22492 | | 1 | 0 | 1 | 1 | / | 2 |
| 3 | Cullen, Aaron | Yes | 22572 | | 0 | 0 | 2 | 0 | / | 2 |
| 4 | Delaney, Senan | Yes | 20395 | 0 | 1 | 0 | 0 | 1 | / | 1 |
| 5 | Doran, Ryan | Yes | 22315 | | 0 | 0 | 4 | 0 | / | 4 |
| 6 | Duffy, Alannah | Yes | 22138 | | 0 | 0 | 1 | 0 | / | 1 |
| 7 | Duffy, James | Yes | 22139 | | 0 | 0 | 3 | 0 | / | 3 |
| 8 | Harmsworth, Matthew | Yes | 22180 | | 1 | 0 | 0 | 1 | / | 1 |
| 9 | Higcin, Miney | Yes | 22279 | | 0 | 1 | 1 | ½ | / | 2 |
| 10 | Hristova, Alex | No | | | 1 | 0 | 2 | 1 | / | 3 |
| 11 | Kelly Mason, Sean | Yes | 20522 | 1409 | 1 | 0 | 0 | 1 | / | 1 |
| 12 | Mahor, Zuriel | Yes | 20009 | 0 | 0 | 0 | 3 | 0 | / | 3 |
| 13 | Pedro, Jaoa | Yes | 22427 | | 0 | 0 | 1 | 0 | / | 1 |
| 14 | Slevin, Kyle | No | 20942 | 0 | 0 | 0 | 1 | 0 | / | 1 |
| 15 | Stynes, Ronan | Yes | 21086 | 0 | 0 | 1 | 7 | ½ | / | 8 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons