Chess League

Leinster Chess Union
Div 6 Bodley Cup West 2024 - 2025
| Curragh A |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Bermingham, Adam * | Yes | 19873 | 1664 | 1 | 0 | 0 | 1 | / | 1 |
| 2 | Boshell, Evan | Yes | 22176 | | 3 | 1 | 2 | 3½ | / | 6 |
| 3 | Cardenas Treacy, Seán | Yes | 22491 | | 2 | 0 | 0 | 2 | / | 2 |
| 4 | Jain, Arsh * | Yes | 20705 | 1542 | 2 | 1 | 2 | 2½ | / | 5 |
| 5 | Jaishankar, Siddharth * | Yes | 21519 | | 7 | 0 | 1 | 7 | / | 8 |
| 6 | O'Sullivan, Ryan | Yes | 21747 | 0 | 3 | 0 | 2 | 3 | / | 5 |
| 7 | Pateman, Amber | Yes | 21809 | 1208 | 0 | 0 | 1 | 0 | / | 1 |
| 8 | Pateman, Gray | Yes | 21808 | 1155 | 1 | 0 | 0 | 1 | / | 1 |
| 9 | Quinn, Adam | Yes | 22257 | | 2 | 0 | 2 | 2 | / | 4 |
| 10 | Saha, Gouri * | Yes | 20820 | 1152 | 0 | 0 | 1 | 0 | / | 1 |
| 11 | Slevin, Kyle * | No | 20942 | 0 | | | | | | |
| 12 | Vaczi, Zsombor * | Yes | 19941 | 1527 | 1 | 0 | 3 | 1 | / | 4 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons