Chess League

Leinster Chess Union
Div 6 Bodley Cup West 2024 - 2025
Curragh A |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Bermingham, Adam * | 19873 | 1664 | 1 | 0 | 0 | 1 | / | 1 |
2 | Boshell, Evan | 22176 | | 3 | 1 | 2 | 3½ | / | 6 |
3 | Cardenas Treacy, Seán | 22491 | | 2 | 0 | 0 | 2 | / | 2 |
4 | Jain, Arsh * | 20705 | 1542 | 2 | 1 | 2 | 2½ | / | 5 |
5 | Jaishankar, Siddharth * | 21519 | | 7 | 0 | 1 | 7 | / | 8 |
6 | O'Sullivan, Ryan | 21747 | 0 | 3 | 0 | 2 | 3 | / | 5 |
7 | Pateman, Amber | 21809 | 1208 | 0 | 0 | 1 | 0 | / | 1 |
8 | Pateman, Gray | 21808 | 1155 | 1 | 0 | 0 | 1 | / | 1 |
9 | Quinn, Adam | 22257 | | 2 | 0 | 2 | 2 | / | 4 |
10 | Saha, Gouri * | 20820 | 1152 | 0 | 0 | 1 | 0 | / | 1 |
11 | Slevin, Kyle * | 20109 | 378 | | | | | | |
12 | Vaczi, Zsombor * | 19941 | 1527 | 1 | 0 | 3 | 1 | / | 4 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons