Chess League

Leinster Chess Union
Div 3 Ennis Shield 2025 - 2026
| Knights of Éanna B |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Aherne, John P. * | Yes | 9 | 1913 | 1 | 4 | 4 | 3 | / | 9 |
| 2 | Bermingham, Adam * | Yes | 12597 | 1736 | 3 | 0 | 3 | 3 | / | 6 |
| 3 | Bermingham, Tony * | Yes | 60 | 1823 | 3 | 3 | 3 | 4½ | / | 9 |
| 4 | Cosgrove, Pat * | Yes | 3947 | 1777 | 1 | 4 | 3 | 3 | / | 8 |
| 5 | Curtis, John W. | Yes | 4088 | 1683 | 0 | 1 | 0 | ½ | / | 1 |
| 6 | Fitzpatrick, David * | Yes | 5366 | 1757 | 2 | 3 | 4 | 3½ | / | 9 |
| 7 | Goggins, David * | Yes | 497 | 1748 | 3 | 6 | 1 | 6 | / | 10 |
| 8 | Greenan, David | Yes | 20713 | 1427 | 1 | 0 | 0 | 1 | / | 1 |
| 9 | Kandru, Yuvan Sree * | Yes | 19476 | 1750 | 1 | 3 | 0 | 2½ | / | 4 |
| 10 | Killane, Jack | Yes | 740 | 1787 | 0 | 0 | 1 | 0 | / | 1 |
| 11 | Lynch, Peter J. * | Yes | 813 | 1718 | 3 | 3 | 2 | 4½ | / | 8 |
| 12 | Scannell, Tony * | Yes | 1533 | 1891 | 6 | 1 | 4 | 6½ | / | 11 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons