Chess League

Leinster Chess Union
Div 3 Ennis Shield 2025 - 2026
| Dun Laoghaire |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Cassidy, Paul * | Yes | 194 | 1837 | 0 | 3 | 0 | 1½ | / | 3 |
| 2 | Deignan, Oisin | Yes | 21132 | 1741 | 0 | 1 | 1 | ½ | / | 2 |
| 3 | Ducker, Chris | Yes | 19312 | 1573 | 1 | 0 | 0 | 1 | / | 1 |
| 4 | Hackett, Joe * | Yes | 529 | 1851 | 1 | 7 | 2 | 4½ | / | 10 |
| 5 | Hall, Sebastian | Yes | 21901 | 1772 | 1 | 0 | 0 | 1 | / | 1 |
| 6 | Jackson, Peter D. * | Yes | 2122 | 1798 | 0 | 4 | 4 | 2 | / | 8 |
| 7 | Lohan, Martin * | Yes | 18322 | 1730 | 3 | 3 | 5 | 4½ | / | 11 |
| 8 | Martin, Brian * | Yes | 19456 | 1731 | 4 | 3 | 2 | 5½ | / | 9 |
| 9 | Mitchell, David * | Yes | 5167 | 1782 | 2 | 5 | 3 | 4½ | / | 10 |
| 10 | O'Connell, David * | Yes | 3647 | 1882 | 0 | 1 | 2 | ½ | / | 3 |
| 11 | O'Daly, Liam * | Yes | 1248 | 1738 | 4 | 2 | 3 | 5 | / | 9 |
| 12 | O'Reilly, Ciaran * | Yes | 18256 | 1762 | 7 | 2 | 1 | 8 | / | 10 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons