Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2025 - 2026
| Phibsboro |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Bley, Eoinlee * | Yes | 22963 | 1500 | 2 | 0 | 0 | 2 | / | 2 |
| 2 | Burke, Martin * | Yes | 4856 | 1727 | 0 | 2 | 7 | 1 | / | 9 |
| 3 | Dyer, Michael | Yes | 13584 | 1540 | 0 | 0 | 3 | 0 | / | 3 |
| 4 | Francis, Josh * | Yes | 20895 | 1749 | 0 | 0 | 2 | 0 | / | 2 |
| 5 | Harper, Sean | Yes | 13098 | 1360 | 0 | 0 | 1 | 0 | / | 1 |
| 6 | Hegarty, Bernard | Yes | 17611 | 1447 | 0 | 0 | 1 | 0 | / | 1 |
| 7 | Jackson, Peter C. * | Yes | 4942 | 1562 | 0 | 5 | 5 | 2½ | / | 10 |
| 8 | McGauran, James * | Yes | 22305 | 1826 | 1 | 3 | 5 | 2½ | / | 9 |
| 9 | Meehan, Sean | Yes | 19835 | 1612 | 0 | 1 | 0 | ½ | / | 1 |
| 10 | O'Beirne, Fergal * | Yes | 2291 | 1765 | 2 | 1 | 4 | 2½ | / | 7 |
| 11 | Pratanesh, Pratanesh * | Yes | 20567 | 1573 | 0 | 2 | 7 | 1 | / | 9 |
| 12 | Sharry, Martin J. | Yes | 6469 | 1430 | 2 | 0 | 1 | 2 | / | 3 |
| 13 | Vinokurov, Dmitry | Yes | 22964 | 1300 | 0 | 0 | 2 | 0 | / | 2 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons