Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2025 - 2026
| Elm Mount |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Armstrong, Fred | Yes | 21 | 1758 | 3 | 1 | 0 | 3½ | / | 4 |
| 2 | Boldijar, Nicu | Yes | 18261 | 1634 | 0 | 0 | 1 | 0 | / | 1 |
| 3 | Boyle, Bernard * | Yes | 3172 | 1802 | 6 | 3 | 1 | 7½ | / | 10 |
| 4 | Crawley, Wayne | Yes | 19995 | 1550 | 0 | 0 | 1 | 0 | / | 1 |
| 5 | Daly, Daniel | Yes | 20485 | 1342 | 0 | 0 | 1 | 0 | / | 1 |
| 6 | Dash, Shaurya | Yes | 22088 | 1748 | 0 | 1 | 1 | ½ | / | 2 |
| 7 | Fitzsimons, Pat | Yes | 1733 | 1723 | 0 | 2 | 1 | 1 | / | 3 |
| 8 | Gleeson, Eavan | Yes | 19406 | 1569 | 0 | 0 | 1 | 0 | / | 1 |
| 9 | Henderson, Ewan | Yes | 20608 | 1097 | 0 | 1 | 0 | ½ | / | 1 |
| 10 | Keenan, Luke * | Yes | 13438 | 1790 | 5 | 1 | 3 | 5½ | / | 9 |
| 11 | MacDonagh, Alan * | Yes | 1062 | 1791 | 3 | 5 | 2 | 5½ | / | 10 |
| 12 | McKeon, Jack | Yes | 22432 | 1598 | 0 | 1 | 1 | ½ | / | 2 |
| 13 | McMorrow, Eugene | Yes | 1151 | 1683 | 0 | 0 | 2 | 0 | / | 2 |
| 14 | Murphy, Sean * | Yes | 1763 | 1780 | | | | | | |
| 15 | O'Mahoney, Conal | Yes | 21088 | 1367 | 1 | 0 | 0 | 1 | / | 1 |
| 16 | O'Reilly, William | Yes | 23206 | 1475 | 0 | 1 | 0 | ½ | / | 1 |
| 17 | Oommen Boby, Aaron | Yes | 22059 | 1425 | 0 | 0 | 1 | 0 | / | 1 |
| 18 | Scott, Peter | Yes | 1536 | 1656 | 0 | 1 | 1 | ½ | / | 2 |
| 19 | Summons-Walsh, Kevin * | Yes | 3299 | 1745 | 3 | 0 | 0 | 3 | / | 3 |
| 20 | Syms, Thomas | Yes | 19724 | 1765 | 1 | 0 | 0 | 1 | / | 1 |
| 21 | Vlaicevic, Marko * | Yes | 20912 | 1864 | 1 | 4 | 1 | 3 | / | 6 |
| 22 | Yuze Lin, Eric | Yes | 19564 | 1631 | 0 | 0 | 1 | 0 | / | 1 |
| 23 | Zukowski, Piotr * | Yes | 23294 | 1781 | 2 | 0 | 1 | 2 | / | 3 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons