Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2025 - 2026
| Carlow |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Ahmed, Fahim * | Yes | 22840 | 1800 | 1 | 1 | 0 | 1½ | / | 2 |
| 2 | Baker, Jake * | Yes | 21491 | 1571 | 3 | 1 | 3 | 3½ | / | 7 |
| 3 | Bradley, Sean * | No | 20900 | 1539 | | | | | | |
| 4 | Butler, Andrew * | Yes | 19924 | 1351 | 1 | 1 | 4 | 1½ | / | 6 |
| 5 | Butler, Eddie * | Yes | 4822 | 1866 | 0 | 0 | 1 | 0 | / | 1 |
| 6 | Corcoran, Paddy * | Yes | 20692 | 1641 | 1 | 1 | 7 | 1½ | / | 9 |
| 7 | Das, Ritwik * | Yes | 22574 | 1000 | 0 | 0 | 2 | 0 | / | 2 |
| 8 | Kelly, John C. * | Yes | 6066 | 1929 | 4 | 3 | 2 | 5½ | / | 9 |
| 9 | Kennedy, Colum * | Yes | 20956 | 1368 | | | | | | |
| 10 | Kennedy, Joe * | Yes | 22802 | 1500 | 1 | 1 | 2 | 1½ | / | 4 |
| 11 | Kennedy, Sean * | Yes | 20693 | 1378 | | | | | | |
| 12 | McAree, James * | Yes | 6483 | 1761 | 3 | 0 | 0 | 3 | / | 3 |
| 13 | McCarthy, Aidan * | No | 19925 | 1437 | | | | | | |
| 14 | Moore, Fiachra * | Yes | 20349 | 1806 | 5 | 4 | 0 | 7 | / | 9 |
| 15 | Pakala, Lohith Sai * | Yes | 22958 | | | | | | | |
| 16 | Pandey, Aarvi * | Yes | 22581 | 592 | 0 | 0 | 3 | 0 | / | 3 |
| 17 | Preteau, Ger * | Yes | 22170 | 1250 | 0 | 0 | 4 | 0 | / | 4 |
| 18 | Purcell, Kyle * | Yes | 21844 | 1506 | 0 | 3 | 2 | 1½ | / | 5 |
* Declared
Download Player Panel to Excel