Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2025 - 2026
| Knights of Éanna |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Benson, Louis * | Yes | 20453 | 1468 | 0 | 1 | 3 | ½ | / | 4 |
| 2 | Bulfin, Lugh * | Yes | 22362 | 1578 | | | | | | |
| 3 | Curtis, John W. * | Yes | 4088 | 1683 | 0 | 1 | 3 | ½ | / | 4 |
| 4 | Greenan, David * | Yes | 20713 | 1427 | 7 | 0 | 4 | 7 | / | 11 |
| 5 | Greenan, Paul * | Yes | 513 | 1726 | 2 | 6 | 2 | 5 | / | 10 |
| 6 | Jain, Arpita * | Yes | 23044 | 1625 | 7 | 0 | 1 | 7 | / | 8 |
| 7 | Kelly, Colin * | Yes | 19498 | 1671 | 1 | 2 | 4 | 2 | / | 7 |
| 8 | Kennedy, Isaac | Yes | 19896 | 1553 | 0 | 0 | 1 | 0 | / | 1 |
| 9 | Killane, Jack * | Yes | 740 | 1787 | 1 | 4 | 3 | 3 | / | 8 |
| 10 | Marchenko, Alexey | Yes | 19675 | 1589 | 1 | 0 | 0 | 1 | / | 1 |
| 11 | Recto, Chiron * | Yes | 22897 | 1700 | 2 | 1 | 2 | 2½ | / | 5 |
| 12 | Scanlan Gleeson, Theo * | Yes | 21655 | 1405 | 0 | 0 | 3 | 0 | / | 3 |
| 13 | Scully, Eóin * | Yes | 20865 | 1703 | 3 | 1 | 0 | 3½ | / | 4 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons