Chess League

Leinster Chess Union
Div 3 Ennis Shield 2010 - 2011
| Dublin |
|---|
| Player | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Baher, Hussain | 12364 | 1543 | 1 | 1 | 1 | 1½ | / | 3 |
| 2 | Baranouski, Vitali | 12260 | 1434 | 2 | 3 | 5 | 3½ | / | 10 |
| 3 | Brady, Frank | 1705 | 1499 | 3 | 1 | 3 | 3½ | / | 7 |
| 4 | Brinkmann, Steffen | 6132 | 1637 | 0 | 0 | 1 | 0 | / | 1 |
| 5 | Fagan, Michael | 407 | 1297 | 0 | 1 | 1 | ½ | / | 2 |
| 6 | Guinness, Paul | 525 | 1311 | 4 | 3 | 1 | 5½ | / | 8 |
| 7 | Heffernan, Malachy | 12261 | 1260 | 1 | 1 | 1 | 1½ | / | 3 |
| 8 | John, Tom | 12670 | | 1 | 1 | 0 | 1½ | / | 2 |
| 9 | Keating, Michael D. | 2216 | 1548 | 7 | 3 | 1 | 8½ | / | 11 |
| 10 | Loughrey, Pat | 796 | 1337 | 1 | 4 | 3 | 3 | / | 8 |
| 11 | Nolan, Ronan | 1183 | 1617 | 0 | 2 | 3 | 1 | / | 5 |
| 12 | O'Mullane, Ross | 5745 | 1297 | 0 | 0 | 1 | 0 | / | 1 |
| 13 | Tanham, Donagh | 3777 | 957 | 1 | 1 | 1 | 1½ | / | 3 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons