Chess League

Leinster Chess Union
Div 1 Armstrong Cup 2011 - 2012
| Bray / Greystones |
|---|
| Player | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Bautista, Jed | 12961 | | 0 | 0 | 1 | 0 | / | 1 |
| 2 | Beckett, Brian | 43 | 1814 | 1 | 1 | 1 | 1½ | / | 3 |
| 3 | Bennett, Eric * | 2741 | 1871 | 6 | 2 | 3 | 7 | / | 11 |
| 4 | Brisson, Benjamin | 12453 | | 0 | 0 | 2 | 0 | / | 2 |
| 5 | Cullen, Sean | 4633 | 1540 | 1 | 1 | 1 | 1½ | / | 3 |
| 6 | Curran, Garrett | 1712 | 1502 | 0 | 2 | 0 | 1 | / | 2 |
| 7 | Daly, Colm * | 295 | 2242 | 4 | 4 | 2 | 6 | / | 10 |
| 8 | Duffy, Seamus * | 378 | 1895 | 5 | 2 | 4 | 6 | / | 11 |
| 9 | Finnegan, Mark | 4191 | 1509 | 0 | 1 | 1 | ½ | / | 2 |
| 10 | Gaines, Brian | 466 | 1718 | 1 | 1 | 1 | 1½ | / | 3 |
| 11 | Joyce, John * | 658 | 2136 | 2 | 5 | 2 | 4½ | / | 9 |
| 12 | Morris, Stephen B. * | 1890 | 2111 | 1 | 0 | 2 | 1 | / | 3 |
| 13 | O'Donnell, Conor * | 10792 | 1989 | 0 | 3 | 1 | 1½ | / | 4 |
| 14 | O'Rourke, Ray * | 1321 | 1858 | 3 | 0 | 1 | 3 | / | 4 |
| 15 | Phelan, John J. | 1368 | 1599 | 0 | 0 | 2 | 0 | / | 2 |
| 16 | Reynolds, Pat | 1430 | 1858 | 6 | 1 | 2 | 6½ | / | 9 |
| 17 | Roberts, Danny | 3373 | 1792 | 4 | 1 | 0 | 4½ | / | 5 |
| 18 | Stokes-Martin, Kyle | 5089 | 1313 | 1 | 0 | 0 | 1 | / | 1 |
| 19 | Takacs, Kristof | 12218 | 1808 | 3 | 0 | 0 | 3 | / | 3 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons