Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2011 - 2012
| Phibsboro |
|---|
| Player | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Coldrick, Art * | 217 | 1690 | 3 | 6 | 1 | 6 | / | 10 |
| 2 | Conlan, Tim | 236 | 1254 | 1 | 0 | 0 | 1 | / | 1 |
| 3 | Duffy, Anthony * | 375 | 1575 | 2 | 1 | 1 | 2½ | / | 4 |
| 4 | Fitzpatrick, Colm * | 438 | 1807 | 3 | 2 | 2 | 4 | / | 7 |
| 5 | Fitzpatrick, Tom * | 4587 | 1557 | 7 | 1 | 3 | 7½ | / | 11 |
| 6 | Germaine, Michael * | 5185 | 1521 | 5 | 1 | 5 | 5½ | / | 11 |
| 7 | Gibney, Pat | 13171 | | 0 | 0 | 1 | 0 | / | 1 |
| 8 | Gilmer, Conor * | 490 | 1666 | 2 | 4 | 2 | 4 | / | 8 |
| 9 | O'Beirne, Fergal * | 2291 | 1494 | 4 | 2 | 4 | 5 | / | 10 |
| 10 | O'Brien, John P. * | 2159 | 1646 | 3 | 5 | 2 | 5½ | / | 10 |
| 11 | Ogintas, Algimantas | 9606 | 1416 | 1 | 0 | 1 | 1 | / | 2 |
| 12 | Reis, Alan C. * | 13173 | | 5 | 1 | 5 | 5½ | / | 11 |
| 13 | Sanchez, Amelie | 13284 | | 1 | 1 | 0 | 1½ | / | 2 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons