Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2011 - 2012
Bray / Greystones |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Bautista, Jed | 12961 | | 0 | 2 | 4 | 1 | / | 6 |
2 | Beckett, Brian * | 43 | 1814 | 3 | 1 | 3 | 3½ | / | 7 |
3 | Cahill, Gareth | 6915 | 1509 | 0 | 1 | 0 | ½ | / | 1 |
4 | Conlon, Tom | 1195 | 1533 | 4 | 1 | 1 | 4½ | / | 6 |
5 | Cullen, Sean * | 4633 | 1540 | 2 | 4 | 3 | 4 | / | 9 |
6 | Curran, Garrett | 1712 | 1502 | 2 | 5 | 1 | 4½ | / | 8 |
7 | Curran, Peter | 4341 | 1288 | 0 | 0 | 1 | 0 | / | 1 |
8 | Denard, Vincent | 10026 | 1060 | 0 | 0 | 1 | 0 | / | 1 |
9 | Ellard, Rory | 12311 | 1304 | 2 | 0 | 1 | 2 | / | 3 |
10 | Finnegan, Mark * | 4191 | 1509 | 6 | 0 | 3 | 6 | / | 9 |
11 | Gaines, Brian * | 466 | 1718 | 6 | 3 | 2 | 7½ | / | 11 |
12 | Holohan, Frank | 616 | 1278 | 0 | 0 | 1 | 0 | / | 1 |
13 | Janowski, Tom | 12338 | 1382 | 0 | 0 | 1 | 0 | / | 1 |
14 | Phelan, John J. * | 1368 | 1599 | 3 | 4 | 2 | 5 | / | 9 |
15 | Reynolds, Pat * | 1430 | 1858 | 1 | 0 | 4 | 1 | / | 5 |
16 | Roberts, Danny * | 3373 | 1792 | 0 | 1 | 1 | ½ | / | 2 |
17 | Stokes-Martin, Kyle | 5089 | 1313 | 0 | 0 | 1 | 0 | / | 1 |
18 | Stokes, Stephen | 5007 | 1521 | 1 | 1 | 0 | 1½ | / | 2 |
19 | Takacs, Kristof * | 12218 | 1808 | 1 | 1 | 1 | 1½ | / | 3 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons