Chess League

Leinster Chess Union
Div 1 Armstrong Cup 2013 - 2014
| Dun Laoghaire |
|---|
| Player | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Baburin, Ivan | 5587 | 1099 | 0 | 1 | 0 | ½ | / | 1 |
| 2 | Cassidy, Paul * | 194 | 1724 | 4 | 4 | 1 | 6 | / | 9 |
| 3 | Dennehy, Tony * | 324 | 1827 | 0 | 7 | 4 | 3½ | / | 11 |
| 4 | Fox, Anthony * | 456 | 2023 | 1 | 5 | 5 | 3½ | / | 11 |
| 5 | Hearns, Liam T. * | 573 | 1856 | 2 | 5 | 4 | 4½ | / | 11 |
| 6 | Jackson, Peter D. * | 2122 | 1798 | 2 | 3 | 4 | 3½ | / | 9 |
| 7 | Johnson, G. Christopher * | 2372 | 1578 | 7 | 2 | 1 | 8 | / | 10 |
| 8 | Lane, John * | 764 | 1892 | 3 | 4 | 3 | 5 | / | 10 |
| 9 | McGovern Leahy, Cian | 13392 | 1364 | 1 | 1 | 1 | 1½ | / | 3 |
| 10 | O'Gorman, Tom | 13368 | 1564 | 1 | 0 | 0 | 1 | / | 1 |
| 11 | O'Neill, Thomas | 12699 | 1542 | 1 | 0 | 0 | 1 | / | 1 |
| 12 | Palmer, Bernard M. * | 1354 | 1942 | 3 | 5 | 3 | 5½ | / | 11 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons