Chess League

Leinster Chess Union
Div 1 Armstrong Cup 2013 - 2014
| Bray / Greystones |
|---|
| Player | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Beckett, Brian * | 43 | 1812 | 6 | 3 | 0 | 7½ | / | 9 |
| 2 | Bennett, Eric * | 2741 | 1815 | 3 | 2 | 2 | 4 | / | 7 |
| 3 | Byford, Colin | 7266 | 1640 | 0 | 1 | 1 | ½ | / | 2 |
| 4 | Byrne, Liam | 6158 | 1513 | 0 | 0 | 1 | 0 | / | 1 |
| 5 | Cahill, Gareth | 6915 | 1543 | 0 | 1 | 0 | ½ | / | 1 |
| 6 | Curran, Garrett | 1712 | 1655 | 0 | 3 | 0 | 1½ | / | 3 |
| 7 | Daly, Colm * | 295 | 2283 | 5 | 0 | 2 | 5 | / | 7 |
| 8 | Ellard, Rory | 12311 | 1552 | 1 | 1 | 1 | 1½ | / | 3 |
| 9 | Finnegan, Mark | 4191 | 1445 | 0 | 0 | 1 | 0 | / | 1 |
| 10 | Gaines, Brian | 466 | 1745 | 0 | 0 | 3 | 0 | / | 3 |
| 11 | Joyce, John * | 658 | 2098 | 7 | 1 | 3 | 7½ | / | 11 |
| 12 | Morris, Stephen B. * | 1890 | 2094 | 4 | 0 | 1 | 4 | / | 5 |
| 13 | O'Rourke, Ray * | 1321 | 1903 | 2 | 1 | 2 | 2½ | / | 5 |
| 14 | Phelan, John J. | 1368 | 1617 | 2 | 1 | 1 | 2½ | / | 4 |
| 15 | Pye, Robert * | 1851 | 2016 | 0 | 0 | 1 | 0 | / | 1 |
| 16 | Reynolds, Pat * | 1430 | 1880 | 2 | 3 | 6 | 3½ | / | 11 |
| 17 | Roberts, Danny * | 3373 | 1816 | 3 | 2 | 2 | 4 | / | 7 |
| 18 | Stokes, Stephen | 5007 | 1529 | 2 | 1 | 0 | 2½ | / | 3 |
| 19 | Takacs, Kristof * | 12218 | 1813 | 1 | 1 | 2 | 1½ | / | 4 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons