Chess League

Leinster Chess Union
Div 1 Armstrong Cup 2015 - 2016
Bray / Greystones |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Beckett, Brian * | 43 | 1828 | 2 | 5 | 3 | 4½ | / | 10 |
2 | Bennett, Eric | 2741 | 1786 | 2 | 0 | 1 | 2 | / | 3 |
3 | Byford, Colin | 7266 | 1587 | 0 | 1 | 0 | ½ | / | 1 |
4 | Cairns, John * | 160 | 1951 | 0 | 2 | 2 | 1 | / | 4 |
5 | Conlon, Tom | 1195 | 1312 | 0 | 1 | 1 | ½ | / | 2 |
6 | Cullen, Sean | 4633 | 1405 | 2 | 1 | 0 | 2½ | / | 3 |
7 | Curran, Garrett | 1712 | 1805 | 1 | 0 | 2 | 1 | / | 3 |
8 | Daly, Colm * | 295 | 2249 | 4 | 2 | 2 | 5 | / | 8 |
9 | Doyle, Richard A. | 4645 | 1228 | 0 | 0 | 1 | 0 | / | 1 |
10 | Duffy, Seamus * | 378 | 1903 | 3 | 3 | 3 | 4½ | / | 9 |
11 | Gaines, Brian | 466 | 1703 | 2 | 1 | 0 | 2½ | / | 3 |
12 | Gaughan, Allen | 12455 | 938 | 0 | 0 | 1 | 0 | / | 1 |
13 | Honner, Mervyn | 2831 | 1291 | 0 | 0 | 2 | 0 | / | 2 |
14 | Janowski, Tom | 12338 | 1521 | 2 | 1 | 0 | 2½ | / | 3 |
15 | Joyce, John * | 658 | 2085 | 6 | 0 | 5 | 6 | / | 11 |
16 | Kilcullen, Mark | 13559 | 1007 | 0 | 0 | 1 | 0 | / | 1 |
17 | Masterson, John * | 2811 | 1885 | 1 | 0 | 1 | 1 | / | 2 |
18 | McAree, James | 6483 | 1377 | 0 | 1 | 0 | ½ | / | 1 |
19 | Morris, Stephen B. * | 1890 | 2099 | 0 | 1 | 0 | ½ | / | 1 |
20 | Ostapczuk, Marek | 12250 | 1185 | 0 | 0 | 1 | 0 | / | 1 |
21 | Phelan, John J. | 1368 | 1588 | 1 | 0 | 2 | 1 | / | 3 |
22 | Reynolds, Pat * | 1430 | 1815 | 4 | 4 | 3 | 6 | / | 11 |
23 | Ryan, Paul | 3529 | 1272 | 1 | 0 | 0 | 1 | / | 1 |
24 | Stokes-Martin, Kyle | 5089 | 1303 | 0 | 0 | 1 | 0 | / | 1 |
25 | Waters, Michael * | 494 | 2017 | 2 | 0 | 0 | 2 | / | 2 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons