Chess League

Leinster Chess Union
Div 3 Ennis Shield 2015 - 2016
| Dun Laoghaire |
|---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Beryozkin, Sergey * | 17613 | 1595 | 5 | 2 | 3 | 6 | / | 10 |
| 2 | Cole, Christopher | 13403 | 950 | 2 | 1 | 0 | 2½ | / | 3 |
| 3 | Daly, Richard | 298 | 915 | 1 | 0 | 1 | 1 | / | 2 |
| 4 | Farrell, Liam D. | 13136 | 1032 | 0 | 0 | 2 | 0 | / | 2 |
| 5 | MacMathuna, Diarmaid | 1776 | 1180 | 0 | 1 | 0 | ½ | / | 1 |
| 6 | Mitchell, David * | 5167 | 1623 | 2 | 1 | 8 | 2½ | / | 11 |
| 7 | Nicolas, Mario | 17493 | 1168 | 1 | 0 | 1 | 1 | / | 2 |
| 8 | O'Gorman, Alice * | 13408 | 1735 | 2 | 2 | 0 | 3 | / | 4 |
| 9 | O'Gorman, Brian * | 13411 | 1305 | 3 | 1 | 5 | 3½ | / | 9 |
| 10 | O'Neill, Thomas * | 12699 | 1424 | 3 | 3 | 4 | 4½ | / | 10 |
| 11 | O'Raghallaigh, Cormuin * | 10219 | 1300 | 1 | 5 | 3 | 3½ | / | 9 |
| 12 | O'Reilly, Dermot | 17470 | 755 | 0 | 0 | 1 | 0 | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons