Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2015 - 2016
Gorey |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Albrecht, Theodore * | 17669 | | 0 | 0 | 1 | 0 | / | 1 |
2 | Burns, Robert * | 17455 | 711 | 1 | 0 | 1 | 1 | / | 2 |
3 | Cassidy, Sydney * | 13387 | 1412 | 3 | 4 | 3 | 5 | / | 10 |
4 | Considine, Ciaran * | 19987 | | 0 | 1 | 0 | ½ | / | 1 |
5 | Gardenes, Manuel * | 12997 | 2006 | 7 | 2 | 1 | 8 | / | 10 |
6 | Halpenny, John * | 5817 | 1113 | 6 | 0 | 3 | 6 | / | 9 |
7 | Halpenny, Seamus * | 2298 | 1084 | 1 | 4 | 2 | 3 | / | 7 |
8 | Humphrey, Eddie * | 630 | 1446 | 6 | 3 | 2 | 7½ | / | 11 |
9 | Jones, Dennis * | 17655 | | 3 | 2 | 1 | 4 | / | 6 |
10 | Lacy, John C. * | 3938 | 1328 | 2 | 1 | 1 | 2½ | / | 4 |
11 | Remenyik, David * | 13533 | 1035 | 2 | 1 | 2 | 2½ | / | 5 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons