H | Andrew Watson | Drogheda | 1182 | 2 / 4 | |||
---|---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result | Game Link |
1 | Gerard Smith | Balbriggan | 1591 | 2 | White | Won | View Game |
2 | Rustem Abdullayev | Dun Laoghaire | 1305 | 1 | White | Lost | View Game |
3 | Desmond Martin | Naomh BarrĂ³g | 1166 | 2 | White | Lost | View Game |
4 | |||||||
5 | Ronan Murphy | Dublin | 2 | White | Won | View Game | |
6 | |||||||
7 |