H | Uros Radic | Elm Mount | 0 / 4 | ||||
---|---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result | Game Link |
1 | Seamus Bannon | Naomh BarrĂ³g | 1038 | 3 | Black | Lost | View Game |
2 | Dmitry Kashanin | St Benildus | 948 | 3 | White | Lost | View Game |
3 | |||||||
4 | Sean Nolan | Balbriggan | 1702 | 1 | White | Lost | View Game |
5 | Andrew Conneely | Skerries | 1001 | 1 | White | Lost | View Game |
6 | |||||||
7 |