H | Aodhaghan O'DeasmhĂșnaigh | Elm Mount | 1 / 4 | ||||
---|---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result | Game Link |
1 | |||||||
2 | Karel Lievens | St Benildus | 1471 | 1 | White | Lost | View Game |
3 | John Lucas | Dublin | 2 | White | Lost | View Game | |
4 | Kieran Howley | Balbriggan | 1054 | 2 | Black | Lost | View Game |
5 | Paschal O'Shea | Skerries | 1116 | 2 | Black | Won | View Game |
6 | |||||||
7 |