H | Ross Beatty | St Benildus B | 1930 | ½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Kavin Venkatesan | St Benildus A | 2248 | 2 | Black | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | P.S. Adithian | UCD | 2 | Black | Lost | |
7 | Darragh Moran | Gonzaga B | 1942 | 2 | White | Lost |
8 | Jonathan O'Connor | Dublin | 2154 | 3 | White | Lost |
9 | Declan Voogt | Gorey | 1872 | 2 | White | Drew |
10 | ||||||
11 |