H | Pat Reynolds | Bray / Greystones A | 1888 | 4 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brian Gaines | Bray / Greystones B | 1891 | 2 | White | Lost |
2 | Anastasiya Kelbas | Blanchardstown | 1882 | 2 | Black | Drew |
3 | Daniel Martinez Otero | Dublin | 1937 | 2 | White | Lost |
4 | Rowan Willathgamuwa | Balbriggan | 1954 | 2 | Black | Lost |
5 | David Goggins | Knights of Éanna / Rathmines | 1862 | 3 | Black | Drew |
6 | Marko Vlaicevic | Elm Mount | 1866 | 3 | White | Drew |
7 | Martin Fitzgerald | Kilkenny | 1815 | 3 | Black | Lost |
8 | Joe Noone | Celbridge | 1881 | 3 | White | Won |
9 | Colm Fitzpatrick | Phibsboro | 1806 | 4 | White | Won |
10 | Hugh Burke | Gonzaga | 1600 | 6 | Black | Drew |
11 |