H | Tom Janowski | Bray / Greystones A | 1853 | 2½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ihor Pinas | Bray / Greystones B | 1783 | 6 | White | Lost |
2 | JJ McNamara | Blanchardstown | 1667 | 7 | White | Won |
3 | Alejandro Sanchez Sanz | Dublin | 1751 | 7 | Black | Lost |
4 | Finn Conway | Balbriggan | 8 | Black | Lost | |
5 | Nicole White | Knights of Éanna / Rathmines | 1613 | 7 | Black | Lost |
6 | Fred Armstrong | Elm Mount | 1753 | 7 | White | Drew |
7 | Maurice Buckley | Kilkenny | 1791 | 7 | Black | Won |
8 | Brian Moore | Celbridge | 1752 | 8 | Black | Lost |
9 | Josh Francis | Phibsboro | 1772 | 8 | White | Lost |
10 | ||||||
11 |