H | Garrett Curran | Bray / Greystones A | 1883 | 6½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Niall O'Higgins | Bray / Greystones B | 1796 | 4 | White | Won |
2 | Vitaliy Salmin | Blanchardstown | 1770 | 4 | Black | Drew |
3 | Shahram Nikrow | Dublin | 1842 | 4 | White | Won |
4 | Richard O'Donovan | Balbriggan | 1998 | 1 | White | Won |
5 | John P. Aherne | Knights of Éanna / Rathmines | 1882 | 1 | Black | Drew |
6 | Ray O'Rourke | Elm Mount | 1884 | 1 | White | Lost |
7 | Shane McCabe | Kilkenny | 1911 | 1 | Black | Won |
8 | David W. Walsh | Celbridge | 1761 | 6 | Black | Drew |
9 | David Salter | Phibsboro | 1872 | 2 | White | Drew |
10 | Eoin Spring | Gonzaga | 1886 | 2 | Black | Drew |
11 |