H | Eric Bennett | Bray / Greystones A | 1842 | 6 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Cullen | Bray / Greystones B | 1776 | 7 | Black | Lost |
2 | Cahit Furkan Sallan | Blanchardstown | 1774 | 6 | Black | Won |
3 | Darren McLean | Dublin | 1810 | 6 | White | Drew |
4 | Jaime Cruz Leo | Balbriggan | 1754 | 7 | White | Lost |
5 | Pat Cosgrove | Knights of Éanna / Rathmines | 1760 | 6 | White | Drew |
6 | Pat Fitzsimons | Elm Mount | 1859 | 6 | Black | Won |
7 | Thomas Cleary | Kilkenny | 6 | White | Won | |
8 | Noel Quinn | Celbridge | 1775 | 7 | White | Drew |
9 | Oisin O'Reilly | Phibsboro | 1789 | 7 | Black | Drew |
10 | Michael Carey | Gonzaga | 8 | Black | Won | |
11 |