H | Michal Krzyzowski | Bray / Greystones A | 1809 | 4 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Murray Liu | Blanchardstown | 1615 | 8 | Black | Won |
3 | ||||||
4 | Gerard Smith | Balbriggan | 1839 | 4 | Black | Won |
5 | George White | Knights of Éanna / Rathmines | 1563 | 8 | White | Won |
6 | ||||||
7 | Kilkenny | 8 | White | Won (Walkover) | ||
8 | ||||||
9 | ||||||
10 | ||||||
11 |