H | Eoin McNena | Bray / Greystones A | 1887 | 4 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | James Burke | Bray / Greystones B | 1825 | 3 | Black | Lost |
2 | Finn Cummins | Blanchardstown | 1782 | 3 | White | Lost |
3 | ||||||
4 | Aleksejus Pachalov | Balbriggan | 1989 | 3 | White | Won |
5 | Jack Killane | Knights of Éanna / Rathmines | 1815 | 5 | Black | Drew |
6 | Bernard Boyle | Elm Mount | 1843 | 4 | Black | Won |
7 | Remi Zdenko | Kilkenny | 1744 | 5 | Black | Lost |
8 | Ollie Sinnott | Celbridge | 1776 | 5 | White | Drew |
9 | Art Coldrick | Phibsboro | 1805 | 6 | White | Drew |
10 | Charles Ridgway | Gonzaga | 1508 | 7 | White | Drew |
11 |