H | Colm Fitzpatrick | Phibsboro | 1806 | 3 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Nolan | Balbriggan | 1889 | 4 | White | Won |
2 | Marko Vlaicevic | Elm Mount | 1866 | 4 | Black | Drew |
3 | Joe Noone | Celbridge | 1881 | 4 | White | Drew |
4 | ||||||
5 | ||||||
6 | Mohammad Parouare | Dublin | 1940 | 4 | Black | Lost |
7 | ||||||
8 | Thomas Cleary | Kilkenny | 4 | Black | Drew | |
9 | Pat Reynolds | Bray / Greystones A | 1888 | 4 | Black | Lost |
10 | Kirill Kholyavko | Dun Laoghaire | 5 | Black | Drew | |
11 |