H | John M. Buggy | Phibsboro | 1799 | 6 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gerard Smith | Balbriggan | 1839 | 5 | Black | Lost |
2 | Pat Fitzsimons | Elm Mount | 1859 | 5 | White | Won |
3 | Ollie Sinnott | Celbridge | 1776 | 5 | Black | Drew |
4 | John Waldron | Gonzaga | 1884 | 4 | Black | Lost |
5 | Niall O'Higgins | Bray / Greystones B | 1796 | 4 | White | Won |
6 | Alejandro Sanchez Sanz | Dublin | 1751 | 5 | White | Won |
7 | David Goggins | Knights of Éanna / Rathmines | 1862 | 5 | Black | Won |
8 | Dylan Duggan | Kilkenny | 1625 | 6 | Black | Lost |
9 | Seamus Duffy | Bray / Greystones A | 1866 | 5 | White | Won |
10 | Lorenzo Bianchi | Dun Laoghaire | 1895 | 6 | White | Drew |
11 |