H | Ray Byrne | Gonzaga | 1884 | 2 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Charlie O'Connell | Knights of Éanna / Rathmines | 1820 | 4 | White | Drew |
3 | ||||||
4 | ||||||
5 | Rustem Abdullayev | Dun Laoghaire | 1920 | 2 | Black | Drew |
6 | Marius Antohi | Blanchardstown | 1826 | 3 | Black | Lost |
7 | Aleksejus Pachalov | Balbriggan | 1989 | 3 | White | Lost |
8 | ||||||
9 | Mindaugas Janusaitis | Celbridge | 1904 | 2 | Black | Drew |
10 | Colm Barry | Bray / Greystones A | 2180 | 1 | Black | Drew |
11 |