H | Andy Keenan | Gonzaga | 1818 | 3 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Ayaansh Mulukutla | Knights of Éanna / Rathmines | 1740 | 6 | White | Lost |
3 | Eoin Minnock | Kilkenny | 1877 | 3 | White | Lost |
4 | Oisin O'Reilly | Phibsboro | 1789 | 6 | White | Drew |
5 | ||||||
6 | Anastasiya Kelbas | Blanchardstown | 1882 | 4 | White | Won |
7 | Rowan Willathgamuwa | Balbriggan | 1954 | 2 | Black | Lost |
8 | Ray O'Rourke | Elm Mount | 1884 | 1 | Black | Lost |
9 | Martin Wallace | Celbridge | 1879 | 4 | Black | Drew |
10 | Cian Murphy | Bray / Greystones A | 1902 | 4 | White | Won |
11 |