H | Jack McIntyre | Gonzaga | 1799 | 4 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Joe Durkan | Dublin | 1732 | 6 | Black | Lost |
2 | Peter J. Lynch | Knights of Éanna / Rathmines | 1719 | 7 | Black | Won |
3 | Martin Fitzgerald | Kilkenny | 1815 | 4 | Black | Lost |
4 | Fergal O'Beirne | Phibsboro | 1748 | 7 | Black | Won |
5 | Lorenzo Bianchi | Dun Laoghaire | 1895 | 6 | Black | Lost |
6 | Vitaliy Salmin | Blanchardstown | 1770 | 5 | Black | Drew |
7 | Pat Hogan | Balbriggan | 1873 | 4 | Black | Drew |
8 | Harry Braine | Elm Mount | 1870 | 4 | White | Lost |
9 | Graham Neary | Celbridge | 1915 | 3 | White | Drew |
10 | Seamus Duffy | Bray / Greystones A | 1866 | 5 | Black | Drew |
11 |