H | Emmet O'Boyle | Gonzaga | 1542 | ½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Davide Cesaro | Dublin | 1710 | 7 | White | Drew |
2 | Isaac Kennedy | Knights of Éanna / Rathmines | 1520 | 8 | White | Lost |
3 | ||||||
4 | ||||||
5 | Eddie Butler | Dun Laoghaire | 1903 | 7 | White | Lost |
6 | ||||||
7 | ||||||
8 | Alan MacDonagh | Elm Mount | 1842 | 8 | White | Lost |
9 | ||||||
10 | ||||||
11 |