H | Eoin Spring | Gonzaga | 1886 | 6½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Shahram Nikrow | Dublin | 1842 | 2 | Black | Drew |
2 | Joshua Ryan | Knights of Éanna / Rathmines | 1824 | 2 | White | Won (Default) |
3 | Shane McCabe | Kilkenny | 1911 | 1 | White | Won |
4 | Conor Gilmer | Phibsboro | 1874 | 2 | White | Drew |
5 | John Joyce | Dun Laoghaire | 1964 | 1 | White | Won |
6 | Hong Nhung Nguyen | Blanchardstown | 2214 | 1 | Black | Lost |
7 | ||||||
8 | Pat Fitzsimons | Elm Mount | 1859 | 2 | White | Won |
9 | Joe Noone | Celbridge | 1881 | 1 | White | Won |
10 | Garrett Curran | Bray / Greystones A | 1883 | 2 | White | Drew |
11 |