H | Elias Faustino Lawlor | Dun Laoghaire | 1749 | 4 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Alivia Thomas | Blanchardstown | 1590 | 8 | White | Won |
2 | ||||||
3 | Sean Murphy | Elm Mount | 1828 | 7 | Black | Won |
4 | ||||||
5 | Cory Whelan | Gonzaga | 1655 | 8 | White | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | Luke Griffiths | Kilkenny | 7 | Black | Won | |
10 | Oisin O'Reilly | Phibsboro | 1789 | 7 | White | Lost |
11 |