H | Ihor Pinas | Bray / Greystones B | 1783 | 4½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tom Janowski | Bray / Greystones A | 1853 | 6 | Black | Won |
2 | ||||||
3 | ||||||
4 | Thomas Cleary | Kilkenny | 6 | White | Won | |
5 | ||||||
6 | Martin Lohan | Dun Laoghaire | 1794 | 8 | White | Won |
7 | ||||||
8 | Jaime Cruz Leo | Balbriggan | 1754 | 7 | Black | Won |
9 | ||||||
10 | Noel Quinn | Celbridge | 1775 | 6 | White | Drew |
11 |