H | Gabor Bolkeny | Blanchardstown | 1932 | 4 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John Joyce | Dun Laoghaire | 1964 | 1 | White | Lost |
2 | ||||||
3 | Rowan Willathgamuwa | Balbriggan | 1954 | 2 | White | Lost |
4 | Rohan Salin | Elm Mount | 1871 | 2 | Black | Drew |
5 | Mindaugas Janusaitis | Celbridge | 1904 | 2 | White | Won |
6 | Daniel Dwyer | Gonzaga | 1874 | 2 | Black | Lost |
7 | Stephen Stokes | Bray / Greystones B | 1897 | 3 | Black | Lost |
8 | Daniel Martinez Otero | Dublin | 1937 | 4 | Black | Drew |
9 | Dylan McBrien | Knights of Éanna / Rathmines | 1900 | 1 | Black | Won |
10 | Remi Zdenko | Kilkenny | 1744 | 4 | Black | Won |
11 |