H | Gavin Doyle | Blanchardstown | 1841 | ½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sergey Beryozkin | Dun Laoghaire | 1903 | 4 | Black | Lost |
2 | ||||||
3 | Aleksejus Pachalov | Balbriggan | 1989 | 3 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Sam Urell | Bray / Greystones B | 1799 | 7 | Black | Drew |
8 | Robert Murtagh | Dublin | 1902 | 3 | White | Lost (Default) |
9 | ||||||
10 | ||||||
11 |