H | Marius Antohi | Blanchardstown | 1826 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Eddie Butler | Dun Laoghaire | 1903 | 5 | White | Won |
2 | Seamus Duffy | Bray / Greystones A | 1866 | 5 | Black | Lost |
3 | James Qin | Balbriggan | 1964 | 4 | White | Won |
4 | Pat Fitzsimons | Elm Mount | 1859 | 5 | White | Won |
5 | Martin Wallace | Celbridge | 1879 | 3 | Black | Won |
6 | Ray Byrne | Gonzaga | 1884 | 3 | White | Won |
7 | Sean Cullen | Bray / Greystones B | 1776 | 5 | Black | Lost |
8 | Jasmina Gajcin | Dublin | 1897 | 2 | Black | Drew |
9 | John P. Aherne | Knights of Éanna / Rathmines | 1882 | 2 | White | Lost |
10 | Eoin Minnock | Kilkenny | 1877 | 3 | White | Lost |
11 |