H | Cahit Furkan Sallan | Blanchardstown | 1774 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Kirill Kholyavko | Dun Laoghaire | 6 | Black | Lost | |
2 | Eric Bennett | Bray / Greystones A | 1842 | 6 | White | Lost |
3 | ||||||
4 | ||||||
5 | David W. Walsh | Celbridge | 1761 | 6 | White | Won |
6 | Bill Shelley | Gonzaga | 1640 | 7 | White | Lost |
7 | ||||||
8 | Shahram Nikrow | Dublin | 1842 | 6 | Black | Won |
9 | ||||||
10 | Danny Bowdan | Kilkenny | 1688 | 8 | Black | Won |
11 |