H | Finn Cummins | Blanchardstown | 1782 | 4 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Rustem Abdullayev | Dun Laoghaire | 1920 | 3 | White | Lost |
2 | Eoin McNena | Bray / Greystones A | 1887 | 3 | Black | Won |
3 | Sean Nolan | Balbriggan | 1889 | 6 | White | Lost |
4 | Bernard Boyle | Elm Mount | 1843 | 4 | Black | Drew |
5 | Brian Moore | Celbridge | 1752 | 5 | Black | Won |
6 | Michael Donnelly | Gonzaga | 1750 | 6 | Black | Drew |
7 | John J. Phelan | Bray / Greystones B | 1828 | 4 | White | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |