H | Vitaliy Salmin | Blanchardstown | 1770 | 2½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Garrett Curran | Bray / Greystones A | 1883 | 4 | White | Drew |
3 | Gerard Smith | Balbriggan | 1839 | 7 | Black | Won |
4 | ||||||
5 | Joe Noone | Celbridge | 1881 | 4 | White | Lost |
6 | Jack McIntyre | Gonzaga | 1799 | 5 | White | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Thomas Cleary | Kilkenny | 5 | White | Drew | |
11 |