H | Mohammad Parouare | Dublin | 1940 | 3½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Maxim Lorigan | Gonzaga | 1919 | 1 | Black | Won |
2 | Stephen Stokes | Bray / Greystones B | 1897 | 1 | White | Lost |
3 | Colm Barry | Bray / Greystones A | 2180 | 1 | White | Lost |
4 | Dylan McBrien | Knights of Éanna / Rathmines | 1900 | 1 | Black | Drew |
5 | Remi Zdenko | Kilkenny | 1744 | 4 | Black | Won |
6 | Colm Fitzpatrick | Phibsboro | 1806 | 4 | White | Won |
7 | Sergey Beryozkin | Dun Laoghaire | 1903 | 4 | Black | Lost |
8 | Margaritis Atanason | Blanchardstown | 1 | Black | Lost | |
9 | ||||||
10 | ||||||
11 |