H | Darren McLean | Dublin | 1810 | 2½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Oliver Barnes | Gonzaga | 1884 | 3 | Black | Lost |
2 | Sean Cullen | Bray / Greystones B | 1776 | 7 | White | Lost |
3 | Eric Bennett | Bray / Greystones A | 1842 | 6 | Black | Drew |
4 | Tony Scannell | Knights of Éanna / Rathmines | 1861 | 5 | Black | Lost |
5 | Maurice Buckley | Kilkenny | 1791 | 3 | White | Drew |
6 | Oisin O'Reilly | Phibsboro | 1789 | 7 | Black | Lost |
7 | Rustem Abdullayev | Dun Laoghaire | 1920 | 2 | Black | Drew |
8 | Sreeyan Andhurthi | Blanchardstown | 1675 | 5 | Black | Lost |
9 | Jaime Cruz Leo | Balbriggan | 1754 | 7 | White | Lost |
10 | Eugene McMorrow | Elm Mount | 1735 | 6 | White | Won |
11 |